paramètres
CX2 Ladies Lightweight Softshell Jacket L07241
Ladies Lightweight Softshell Jacket
280 gsm 8.3 oz./yd2 14 oz./lin. yd 100% polyester mechanical stretch softshell bonded to brushed tricot 8000 mm waterproof rating, 800 gsm breathability rating, wind resistant and water repellent finish. YKK front and side entry lower pockets zippers. Two inner lower pockets
Voir la Description
Masquer la Description
Prix
Couleur
Taille
Quantité
Quantité minimum: x disponible par lot de: x Product ordered in bundles.
Démarrer la Personnalisation
Ajouter au Panier
Informations des Tailles
Expédition
Remises
Plus d'images
Grille des Tailles
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Chest | 34" | 37" | 40" | 43" | 46" | 49" |
| Back Body Length | 24" | 24 1/2" | 25" | 25 1/2" | 26" | 26 1/2" |
| Sleeve Length | 31" | 31 3/4" | 32 1/2" | 33 1/4" | 34" | 34 3/4" |
Expédition
Sérigraphie Inkflow - Portail en ligne has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Tarifs dégressifs
| Quantité achetée | Remise |
|---|---|
| À partir de 7 articles | 5.0% |
| À partir de 13 articles | 10.0% |
| À partir de 25 articles | 20.0% |
| À partir de 51 articles | 25.0% |
| À partir de 101 articles | 30.0% |
| À partir de 201 articles | 35.0% |
| À partir de 501 articles | 40.0% |
